Cairns District Rugby League Ladder
# | Team | P | W | L | D | Pts |
1 | Mossman Port Douglas A Grade | 15 | 13 | 2 | 0 | 30 |
2 | Innisfail Brothers A Grade | 15 | 13 | 3 | 0 | 28 |
3 | Cairns Brothers A Grade | 15 | 12 | 3 | 0 | 28 |
4 | Atherton A Grade | 15 | 9 | 6 | 0 | 22 |
5 | Ivanhoes A Grade | 15 | 8 | 7 | 0 | 20 |
6 | Kangaroos A Grade | 15 | 8 | 7 | 0 | 20 |
7 | Southern Suburbs A Grade | 15 | 5 | 10 | 0 | 14 |
8 | Yarrabah A Grade | 15 | 5 | 10 | 0 | 14 |
9 | Tully A Grade | 16 | 5 | 11 | 0 | 12 |
10 | Mareeba A Grade | 15 | 2 | 13 | 0 | 8 |
11 | Edmonton A Grade | 16 | 4 | 12 | 0 | 2 |
Major Sponsors
