Cairns District Rugby League Ladder
# | Team | P | W | L | D | Pts |
1 | Cairns Brothers A Grade | 12 | 9 | 1 | 0 | 22 |
2 | Atherton A Grade | 12 | 9 | 2 | 0 | 20 |
3 | Southern Suburbs A Grade | 12 | 8 | 2 | 0 | 20 |
4 | Mareeba A Grade | 12 | 5 | 5 | 1 | 13 |
5 | Mossman/Port D. A Grade | 12 | 5 | 5 | 1 | 13 |
6 | Tully A Grade | 12 | 5 | 6 | 0 | 12 |
7 | Kangaroos A Grade | 12 | 4 | 6 | 0 | 12 |
8 | Ivanhoes A Grade | 12 | 5 | 6 | 0 | 12 |
9 | Innisfail Brothers A Grade | 12 | 4 | 7 | 0 | 10 |
10 | Yarrabah A Grade | 12 | 3 | 7 | 0 | 10 |
11 | Edmonton A Grade | 12 | 0 | 10 | 0 | 0 |
Major Sponsors
